製品紹介
2021年01月26日配信

3自由度ホバー実験は、垂直揚力を持つ車両の飛行力学と制御のための制御則を理解し、開発するための経済的なテストベッドを提供します。
ご興味ある方は是非下記の『PRODUCT INFO SHEET』を参照ください。
| Device mass | 3.46 kg |
|---|---|
| Device height (ground to top of base) | 45 cm |
| Helicopter body mass | 1.39 kg |
| Helicopter body length | 48 cm |
| Base dimensions (W x L) | 17.5 cm x 17.5 cm |
| Encoder resolution (in quadrature) | 8192 counts/rev |
| Pitch angle range | 75 (± 37.5 deg) |
| Yaw angle range | 360 deg |
| Motor / propeller force-thrust constant | 0.119 N/V |
| Motor / propeller torque thrust constant | 0.0036 N.m/V |
| Propeller diameter | 20.3 cm |
| Propeller pitch | 15.2 cm |
| Motor armature resistance | 0.83 Ω |
| Motor current-torque constant | 0.0182 N.m/A |
あなたの課題をお聞かせください。