製品紹介
2021年01月26日配信
Quanserの新しいAutonomous Vehicles Research Studioは、室内での複数車両の研究室を短期間で構築したいと考えている研究者にとって理想的なソリューションです。QDroneクワドロータとQBot2e地上車両、地上制御ステーション、ディスプレイ、および安全装置で構成されるAutonomous Vehicles Research Studioは、自律ロボット研究プログラムを活性化し、非常に短時間で生産性を上げたいと考えている研究グループにとって最適な製品となっており、このようなソリューションを提供できるベンダーは他にいないかと思います。
ご興味ある方は是非下記の『PRODUCT INFO SHEET』を参照ください。
Visit the QDrone product page for more details.
Dimensions | 40 x 40 x 15 cm |
---|---|
Weight (with batteries) | ~1000 g |
Max Payload | ~300 g |
Power | 3S 11.1V LiPo (3300mAh) with XT60 connector |
Flight time | ~11 minutes for hover per battery charge |
Onboard Computer | Intel Aero Compute Board – Intel Atom x7-Z8750 |
Quad-core 64-bit 2.56 GH z processor | |
4 GB LPDDR3-1600 RAM | |
Expandable I/O | PWM (8x) |
UART (2x) | |
SPI (3x SS pins ) | |
I²C | |
ADC (4x) | |
Encoder input (3x) | |
CPU GPIO (5x) | |
Cameras | |
Intel RealSense (R2000) | Depth sensing: 3-4 m |
Vision: 640×480 @ 60 FPS or 1080p @ 30FPS | |
Omnivision OV7251 | VGA |
640×480 @ 120 FPS |
Platform | Kobuki mobile base by Yujin Robot |
---|---|
Number of wheels | 2 |
QBot 2 diameter | 35 cm |
QBot 2 height (with Kinect mounted) | 27 cm |
Battery life | 3 hours |
Maximum linear speed | 0.7 m/s |
Available payload | app. 4.5 kg |
Sensors included | 3 digital bumper sensors 2 digital wheel drop sensors 3 analog and digital cliff sensors 3-axis gyroscope 2 wheel encoder inputs 2 wheel speed outputs 2 programmable LED outputs 4 digital power enable outputs 2 analog motor current inputs 3 digital buttons 2 overcurrent sensors 1 Z-axis angle measurement (heading) 1 battery voltage sensor 1 Kinect RGBD sensor |
Additional I/O channels available | 28 reconfigurable digital I/O channels 2 PWM output channels 1 SPI bus channel 1 UART serial port (interface 3.3 V serial device) 1 I²C serial bus channel 4 USB 2.0 host ports 1Gigabit Ethernet 1 5.0 VDC 1 3.3 VDC 1 MIPI CSI camera port 1 MIPI DSI display port for touch screen |
On-board computer | Raspberry Pi with integrated WiFi |
Memory | 1 GB DDR SDRAM, 32 MB Flash |
QUARC maximum sample rate | 1,000 Hz |
Camera resolution | 640 x 480 |
Depth sensing | 11 bit |
Depth sensor range | 0.5 m – 6 m |
Computer Station | Intel Core i7 processor 32GB DDR4 RAM Nvidia GeForce GTX 1050 Ti, 4GB GDDR5 with support for 3 monitors Two Gigabit Ethernet ports Windows 10 Pro Keyboard and mouse |
---|---|
Monitors | 3x 24” LED display – ASUS VE248H |
Localization System | Motion Capture System – Natural Point OptiTrack Flex 13 (6x) with camera mounts provided and Motive software (Motive 1.10.3 Final) |
WiFi Router | High-Performance Gigabit Wireless Router – NetGear NightHawk AC1900 (R7000) |
Handset Controller | Spektrum Radio SPMR1000 with USB dongle (SPM1000WS) |
Protective Netting | 10’ tall netting x 17’ length (default configuration) |
Floor Mats | 2’ x 2’ industrial foam mats (50x – default configuration) |
Battery Charger | Balancing charger (2x – One charger per QDrone) – G. T. Power A6 LiPo Battery Charger |
Nominal Workspace | 3m x 3m x 2m volume |
あなたの課題をお聞かせください。